Traditional Chinese Medicine
Details
Exhibit Details |
|
| Launch | 25 May 2007 |
|---|---|
| Venue | The Annexe, Science Centre Singapore |
| Area | 300-350m² |
| Local Operation | 26 May to 26 August 2007 The exhibition will tour the Singapore heartlands and internationally after this period |
| Theme or Emphasis | TCM is “holistic”; TCM is modernising |
| Exhibition Sections | Introduction – historical development & basis Acupuncture & other therapies Materia Medica (herbal & non-herbal medicines) Well-being (nutrition) Practices (diagnostic & clinical) Modern issues Controversies Entrance & theatrette |
| Number of exhibits | ~ 30 |
| Target Audience | General public & schools |
| Schools Programmes | Common Herbs (manuals, worksheets, etc) |
Leasing Details |
|
| Cost of Venue | Available upon request |
| Insurances | Lessee must provide certificates of insurance for • S$1 million (General Liability Coverage) • S$½ million (Property Damage Coverage) |
| Shipping Costs | Lessee must cover incoming shipping expenses |
| Installation/De-installation | A Science Centre Singapore technician will be sent to assist in the installation and de-installation. Lessee must provide 4-6 qualified personnel at the venue to assist in the installation and de-installation |
| Manuals | Complete exhibit maintenance manuals provided |
| Electrical Requirements | Standard electrical supply |
| Security Level | Gallery attendant/guard required |
For more information contact:
Ms. Espie Maala at +65 6425 2799
Email: e_maala@science.edu.sg





