The Robot Zoo
Details
| Exhibit Size | 7,000 square feet |
|---|---|
| Target Audience | 4-12 year olds, families, schools |
| Cost of Venue | Available upon request |
| Robots | Giraffe (head & neck 9' tall), Rhinoceros (9' long), Bat (6' head to tail), Platypus (9' long), Giant Squid (6' long, 18' tentacles), Chameleon (9' long), Grasshopper (9' long), House Fly (6' long, 10' wingspread) |
| Educational Materials | Teacher guide provided |
| Designer | Clear Channel Exhibitions with assistance from Lexington Scenery & Props, AVG (robotics), Silicon Graphics, Inc. (computer interactives) |
| Label Writer | Word Craft, Inc. |
| Insurance | Museum must provide Science Centre Singapore with a certificate of insurance for $5 million (general liability) and $1 million (property damage insurance) |
| Shipping Cost | Museum pays incoming shipping expenses |
| Installation/De-installation | A Science Centre Singapore technician will be provided to assist in set-up and take-down. Science Centre Singapore requires 4-6 qualified individuals at the venue to assist with set-up and take-down |
| Door & Ceiling Size | Exhibit designed for a 7' x 8' opening; 10'-12' ceiling required |
| Environment | HVAC system required |
| Manuals | Complete maintenance manuals provided with exhibit |
| Electrical Requirements | Standard electrical supply |
| Security Level | Gallery attendant required |
For more information contact:
Ms. Espie Maala at +65 6425 2799
Email: e_maala@science.edu.sg





